Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - FLEURENT/ BRITT | 5 | 3 | 0 | 2 | 8 | 0 | 9 | 6 | +3 |
| 2 | #5 - PATRY/CLOUTIER | 5 | 4 | 0 | 1 | 7 | +1 | 16 | 8 | +8 |
| 3 | #2 - O’REILLY/LAFRANCE | 5 | 3 | 2 | 0 | 6 | +2 | 3 | 2 | +1 |
| 4 | #1 - POIRIER/FERGUSON | 5 | 2 | 3 | 0 | 4 | -1 | 2 | 3 | -1 |
| 5 | #3 - LABELLE, L./MCCONNERY | 5 | 1 | 3 | 1 | 3 | 0 | 2 | 4 | -2 |
| 6 | #4 - LABELLE, J./AHERN | 5 | 0 | 5 | 0 | 0 | -5 | 3 | 12 | -9 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1