Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 9 | 6 | 1 | 2 | 12 | -1 | 21 | 10 | +11 |
| 2 | #2 - O’REILLY/LAFRANCE | 9 | 5 | 2 | 2 | 12 | +1 | 7 | 4 | +3 |
| 3 | #1 - POIRIER/FERGUSON | 9 | 5 | 4 | 0 | 10 | -1 | 5 | 4 | +1 |
| 4 | #6 - FLEURENT/ BRITT | 9 | 4 | 3 | 2 | 10 | +1 | 10 | 11 | -1 |
| 5 | #3 - LABELLE, L./MCCONNERY | 9 | 1 | 6 | 2 | 4 | -3 | 3 | 8 | -5 |
| 6 | #4 - LABELLE, J./AHERN | 9 | 1 | 6 | 2 | 4 | +1 | 6 | 15 | -9 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1