Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 20 | 16 | 1 | 3 | 33 | -1 | 54 | 25 | +29 |
| 2 | #1 - POIRIER/FERGUSON | 20 | 12 | 7 | 1 | 25 | -1 | 19 | 18 | +1 |
| 3 | #6 - FLEURENT/ BRITT | 20 | 11 | 6 | 3 | 25 | +1 | 18 | 15 | +3 |
| 4 | #2 - O’REILLY/LAFRANCE | 20 | 7 | 8 | 5 | 19 | +1 | 15 | 17 | -2 |
| 5 | #3 - LABELLE, L./MCCONNERY | 20 | 3 | 13 | 4 | 10 | -3 | 6 | 16 | -10 |
| 6 | #4 - LABELLE, J./AHERN | 20 | 2 | 16 | 2 | 6 | +1 | 11 | 32 | -21 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1