Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 19 | 16 | 0 | 3 | 33 | +2 | 54 | 24 | +30 |
| 2 | #1 - POIRIER/FERGUSON | 19 | 12 | 6 | 1 | 25 | +3 | 19 | 17 | +2 |
| 3 | #6 - FLEURENT/ BRITT | 19 | 10 | 6 | 3 | 23 | -3 | 17 | 15 | +2 |
| 4 | #2 - O’REILLY/LAFRANCE | 19 | 6 | 8 | 5 | 17 | 0 | 14 | 17 | -3 |
| 5 | #3 - LABELLE, L./MCCONNERY | 19 | 3 | 12 | 4 | 10 | -2 | 6 | 15 | -9 |
| 6 | #4 - LABELLE, J./AHERN | 19 | 1 | 16 | 2 | 4 | 0 | 10 | 32 | -22 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1