Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 16 | 14 | 0 | 2 | 28 | +1 | 49 | 23 | +26 |
| 2 | #6 - FLEURENT/ BRITT | 16 | 10 | 3 | 3 | 23 | 0 | 17 | 10 | +7 |
| 3 | #1 - POIRIER/FERGUSON | 16 | 9 | 6 | 1 | 19 | -1 | 16 | 17 | -1 |
| 4 | #2 - O’REILLY/LAFRANCE | 16 | 5 | 8 | 3 | 13 | +2 | 11 | 15 | -4 |
| 5 | #3 - LABELLE, L./MCCONNERY | 16 | 3 | 10 | 3 | 9 | 0 | 5 | 12 | -7 |
| 6 | #4 - LABELLE, J./AHERN | 16 | 1 | 15 | 0 | 2 | -6 | 8 | 29 | -21 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1