Standings and statistics October 10 - December 19
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 3 | 3 | 0 | 0 | 6 | +3 | 8 | 4 | +4 |
| 2 | #1 - POIRIER/FERGUSON | 4 | 3 | 1 | 0 | 6 | +3 | 7 | 6 | +1 |
| 3 | #6 - FLEURENT/ BRITT | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | +1 |
| 4 | #3 - LABELLE, L./MCCONNERY | 3 | 1 | 1 | 1 | 3 | +1 | 1 | 1 | 0 |
| 5 | #2 - O’REILLY/LAFRANCE | 4 | 0 | 2 | 2 | 2 | -2 | 1 | 3 | -2 |
| 6 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | #4 - LABELLE, J./AHERN | 4 | 0 | 4 | 0 | 0 | -4 | 0 | 4 | -4 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1