Schedule
February 27
#5 - J. SUZOR | #10 - D. DESROSSIER | 10:00 AM | Sheet A |
#4 - L. RYAN | #2 - G. ST-GERMAIN | 12:15 PM | Sheet A |
#6 - D. ST-AMOUR | #9 - G. CARLE | 12:15 PM | Sheet B |
#1 - F. CÔTÉ | #3 - T. TIMS | 02:30 PM | Sheet A |
#7 - P. LAFRANCE | #8 - C. CHABOT | 02:30 PM | Sheet B |
March 06
#8 - C. CHABOT | #5 - J. SUZOR | 10:00 AM | Sheet A |
#3 - T. TIMS | #10 - D. DESROSSIER | 12:15 PM | Sheet A |
#1 - F. CÔTÉ | #2 - G. ST-GERMAIN | 12:15 PM | Sheet B |
#9 - G. CARLE | #4 - L. RYAN | 02:30 PM | Sheet A |
#6 - D. ST-AMOUR | #7 - P. LAFRANCE | 02:30 PM | Sheet B |
March 13
#3 - T. TIMS | #8 - C. CHABOT | 10:00 AM | Sheet A |
#2 - G. ST-GERMAIN | #9 - G. CARLE | 12:15 PM | Sheet A |
#4 - L. RYAN | #7 - P. LAFRANCE | 12:15 PM | Sheet B |
#10 - D. DESROSSIER | #1 - F. CÔTÉ | 02:30 PM | Sheet A |
#5 - J. SUZOR | #6 - D. ST-AMOUR | 02:30 PM | Sheet B |