Standings and statistics October 09 - March 12
| # | Team | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 PTS 
 | 
 STRK 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. Boisvert | 4 | 4(0) | 0(0) | 8 | +4 | 16 | 14 | 2 | 34 | 18 | +16 | 7 | 4 | 
| 2 | #6 - R. Woodhouse | 4 | 3(0) | 1(0) | 6 | -1 | 13 | 12 | 7 | 33 | 24 | +9 | 5 | 3 | 
| 3 | #4 - V. Courteau | 4 | 2(0) | 2(0) | 4 | +1 | 17 | 10 | 5 | 34 | 21 | +13 | 8 | 2 | 
| 4 | #1 - G. St-Germain | 4 | 2(0) | 2(0) | 4 | -2 | 16 | 12 | 4 | 29 | 23 | +6 | 7 | 5 | 
| 5 | #7 - D. St-Amour | 4 | 2(0) | 2(0) | 4 | +1 | 16 | 12 | 4 | 23 | 19 | +4 | 7 | 5 | 
| 6 | #2 - M. Leduc | 4 | 1(0) | 3(0) | 2 | +1 | 12 | 16 | 4 | 19 | 32 | -13 | 2 | 6 | 
| 7 | #8 - L. Chamberlain | 4 | 1(0) | 3(0) | 2 | -1 | 11 | 16 | 5 | 22 | 38 | -16 | 3 | 7 | 
| 8 | #3 - C. Daprato | 4 | 1(0) | 3(0) | 2 | -1 | 9 | 18 | 5 | 15 | 34 | -19 | 4 | 11 | 
Scoring system
- Win: 2
 - Default win: 5
 - Loss: 0
 - Loss in extra-end: 1