Standings and statistics October 09 - March 12
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. Boisvert | 19 | 19(1) | 0(0) | 38 | +19 | 79 | 49 | 25 | 162 | 67 | +95 | 38 | 12 |
| 2 | #6 - R. Woodhouse | 19 | 14(1) | 5(0) | 28 | +2 | 71 | 62 | 20 | 137 | 107 | +30 | 29 | 20 |
| 3 | #1 - G. St-Germain | 19 | 9(0) | 10(2) | 20 | -2 | 71 | 66 | 17 | 128 | 117 | +11 | 28 | 21 |
| 4 | #4 - V. Courteau | 19 | 10(1) | 9(0) | 20 | -1 | 67 | 67 | 19 | 127 | 124 | +3 | 25 | 26 |
| 5 | #7 - D. St-Amour | 19 | 7(0) | 12(3) | 17 | -1 | 68 | 68 | 19 | 111 | 124 | -13 | 27 | 27 |
| 6 | #8 - L. Chamberlain | 19 | 7(2) | 12(1) | 15 | -2 | 59 | 78 | 18 | 116 | 156 | -40 | 17 | 36 |
| 7 | #2 - M. Leduc | 19 | 5(1) | 14(2) | 12 | +1 | 64 | 70 | 21 | 96 | 132 | -36 | 17 | 26 |
| 8 | #3 - C. Daprato | 19 | 5(2) | 14(0) | 10 | +1 | 60 | 79 | 15 | 95 | 145 | -50 | 21 | 34 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Loss in extra-end: 1