Standings and statistics October 09 - March 12
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. Boisvert | 10 | 10(0) | 0(0) | 20 | +10 | 40 | 23 | 17 | 82 | 30 | +52 | 23 | 5 |
| 2 | #6 - R. Woodhouse | 9 | 7(0) | 2(0) | 14 | -1 | 31 | 28 | 13 | 65 | 51 | +14 | 13 | 9 |
| 3 | #4 - V. Courteau | 10 | 7(0) | 3(0) | 14 | +3 | 40 | 29 | 11 | 76 | 55 | +21 | 15 | 6 |
| 4 | #1 - G. St-Germain | 9 | 4(0) | 5(0) | 8 | -2 | 33 | 31 | 8 | 62 | 57 | +5 | 13 | 11 |
| 5 | #7 - D. St-Amour | 9 | 4(0) | 5(0) | 8 | -2 | 31 | 31 | 10 | 48 | 53 | -5 | 11 | 12 |
| 6 | #2 - M. Leduc | 10 | 2(0) | 8(1) | 5 | -1 | 30 | 39 | 12 | 49 | 72 | -23 | 3 | 13 |
| 7 | #8 - L. Chamberlain | 9 | 2(0) | 7(0) | 4 | +1 | 26 | 36 | 10 | 48 | 79 | -31 | 7 | 17 |
| 8 | #3 - C. Daprato | 10 | 2(1) | 8(0) | 4 | -2 | 29 | 43 | 9 | 46 | 79 | -33 | 9 | 21 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Loss in extra-end: 1