Standings and statistics October 09 - March 12
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. Boisvert | 16 | 16(1) | 0(0) | 32 | +16 | 66 | 39 | 24 | 133 | 51 | +82 | 32 | 8 |
| 2 | #6 - R. Woodhouse | 16 | 12(1) | 4(0) | 24 | +2 | 60 | 53 | 16 | 116 | 89 | +27 | 25 | 17 |
| 3 | #4 - V. Courteau | 16 | 9(1) | 7(0) | 18 | -2 | 58 | 53 | 18 | 108 | 102 | +6 | 21 | 18 |
| 4 | #1 - G. St-Germain | 16 | 8(0) | 8(2) | 18 | -2 | 59 | 56 | 15 | 112 | 98 | +14 | 22 | 18 |
| 5 | #7 - D. St-Amour | 16 | 6(0) | 10(1) | 13 | +2 | 56 | 56 | 17 | 95 | 107 | -12 | 23 | 23 |
| 6 | #8 - L. Chamberlain | 16 | 6(1) | 10(1) | 13 | -2 | 50 | 64 | 16 | 99 | 130 | -31 | 15 | 30 |
| 7 | #3 - C. Daprato | 16 | 4(1) | 12(0) | 8 | +1 | 49 | 68 | 12 | 80 | 125 | -45 | 16 | 29 |
| 8 | #2 - M. Leduc | 16 | 3(1) | 13(2) | 8 | -1 | 52 | 61 | 18 | 78 | 119 | -41 | 13 | 24 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Loss in extra-end: 1