Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 10 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Oct 17 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Oct 24 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Oct 31 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Nov 7 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Nov 14 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Nov 21 | 09:00 AM | -- | ||
10:15 AM | -- | |||
Nov 28 | 09:00 AM | -- | -- | |
10:15 AM | ||||
Dec 5 | 09:00 AM | -- | -- | |
10:15 AM | ||||
Dec 12 | 09:00 AM | -- | -- | |
10:15 AM | ||||
Dec 19 | 09:00 AM | -- | ||
10:15 AM | -- |
- #1: POIRIER/FERGUSON
- #2: O’REILLY/LAFRANCE
- #3: LABELLE/AHERN
- #4: LABELLE/McCONNERY
- #5: PATRY/CLOUTIER
- #6: FLEURENT/ARSENEAU