Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Jan 6 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Jan 13 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Jan 20 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Jan 27 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Feb 3 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Feb 10 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Feb 17 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Feb 24 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Mar 3 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Mar 10 | 11:45 AM | -- | ||
| 02:15 PM | ||||
| Mar 17 | 11:45 AM | -- | ||
| 02:15 PM | ||||
- #1: ROGER
 - #2: CLAUDE
 - #3: RON
 - #4: RÉGINALD
 - #5: CLÉMENT
 - #6: ROLAND
 - #7: GUS
 - #8: MORIN