#8 - MORIN
record:
1-1-1 (#5)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| September 30 | 12:00 PM | B | #3 - RON | N/A | 
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 07 | 02:15 PM | B | #3 - RON | 6-6 | 
| November 04 | 11:45 AM | A | #2 - CLAUDE | N/A | 
| October 21 | 02:15 PM | B | #1 - ROGER | 8-0 | 
| November 11 | 11:45 AM | A | #2 - CLAUDE | N/A | 
| November 18 | 11:45 AM | B | #9 - ROBITAILLE | N/A | 
| December 09 | 02:15 PM | B | #3 - RON | N/A | 
| November 25 | 11:45 AM | B | #7 - GUS | N/A | 
| October 28 | 02:15 PM | B | #6 - ROLAND | 0-8 | 
| December 02 | 02:15 PM | A | #5 - CLÉMENT | N/A | 
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| January 06 | 02:15 PM | A | #1 - ROGER | N/A | 
| January 13 | 11:45 AM | B | #6 - ROLAND | N/A | 
| January 20 | 02:15 PM | B | #4 - RÉGINALD | N/A | 
| January 27 | 11:45 AM | B | #2 - CLAUDE | N/A | 
| February 03 | 11:45 AM | A | #7 - GUS | N/A | 
| February 10 | 02:15 PM | A | #5 - CLÉMENT | N/A | 
| February 17 | 02:15 PM | B | #3 - RON | N/A | 
| February 24 | 02:15 PM | B | #1 - ROGER | N/A | 
| March 03 | 11:45 AM | A | #6 - ROLAND | N/A | 
| March 10 | 11:45 AM | A | #4 - RÉGINALD | N/A | 
| March 17 | 11:45 AM | B | #2 - CLAUDE | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 07 - December 16 | 3 | 1(0) | 1(0) | 1 | 3 | 13 | 11 | 0 | 14 | 14 | 0 | 10 | 9 | 
| January 06 - March 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Overall | 3 | 1(0) | 1(0) | 1 | 3 | 13 | 11 | 0 | 14 | 14 | 0 | 10 | 9 |