#6 - ROLAND
record:
2-0-1 (#4)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| September 30 | 02:30 PM | A | #5 - CLÉMENT | N/A | 
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 07 | 11:45 AM | A | #5 - CLÉMENT | 8-0 | 
| October 14 | 11:45 AM | A | #3 - RON | 4-4 | 
| December 09 | 11:45 AM | A | #5 - CLÉMENT | N/A | 
| December 16 | 02:15 PM | B | #3 - RON | N/A | 
| December 02 | 11:45 AM | B | #7 - GUS | N/A | 
| October 28 | 02:15 PM | B | #8 - MORIN | 8-0 | 
| November 04 | 11:45 AM | B | #1 - ROGER | N/A | 
| November 11 | 02:15 PM | B | #4 - RÉGINALD | N/A | 
| November 18 | 02:15 PM | A | #2 - CLAUDE | N/A | 
| November 25 | 02:15 PM | A | #9 - ROBITAILLE | N/A | 
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| January 06 | 11:45 AM | A | #3 - RON | N/A | 
| January 13 | 11:45 AM | B | #8 - MORIN | N/A | 
| January 20 | 11:45 AM | A | #1 - ROGER | N/A | 
| January 27 | 02:15 PM | A | #4 - RÉGINALD | N/A | 
| February 03 | 02:15 PM | B | #2 - CLAUDE | N/A | 
| February 10 | 02:15 PM | B | #7 - GUS | N/A | 
| February 17 | 11:45 AM | B | #5 - CLÉMENT | N/A | 
| February 24 | 11:45 AM | B | #3 - RON | N/A | 
| March 03 | 11:45 AM | A | #8 - MORIN | N/A | 
| March 10 | 02:15 PM | A | #1 - ROGER | N/A | 
| March 17 | 02:15 PM | A | #4 - RÉGINALD | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 07 - December 16 | 3 | 2(0) | 0(0) | 1 | 5 | 20 | 4 | 0 | 20 | 4 | +16 | 18 | 3 | 
| January 06 - March 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Overall | 3 | 2(0) | 0(0) | 1 | 5 | 20 | 4 | 0 | 20 | 4 | +16 | 18 | 3 |