#3 - RON
record:
0-2-2 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 12:00 PM | B | #8 - MORIN | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 02:15 PM | B | #8 - MORIN | 6-6 |
| October 14 | 11:45 AM | A | #6 - ROLAND | 4-4 |
| November 04 | 02:15 PM | B | #9 - ROBITAILLE | N/A |
| November 25 | 11:45 AM | A | #1 - ROGER | N/A |
| December 09 | 02:15 PM | B | #8 - MORIN | N/A |
| December 16 | 02:15 PM | B | #6 - ROLAND | N/A |
| October 21 | 11:45 AM | A | #4 - RÉGINALD | 0-7 |
| November 11 | 02:15 PM | A | #7 - GUS | N/A |
| November 18 | 11:45 AM | A | #5 - CLÉMENT | N/A |
| October 28 | 11:45 AM | B | #4 - RÉGINALD | 2-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 11:45 AM | A | #6 - ROLAND | N/A |
| January 13 | 02:15 PM | B | #4 - RÉGINALD | N/A |
| January 20 | 02:15 PM | A | #2 - CLAUDE | N/A |
| January 27 | 11:45 AM | A | #7 - GUS | N/A |
| February 03 | 02:15 PM | A | #5 - CLÉMENT | N/A |
| February 10 | 11:45 AM | B | #1 - ROGER | N/A |
| February 17 | 02:15 PM | B | #8 - MORIN | N/A |
| February 24 | 11:45 AM | B | #6 - ROLAND | N/A |
| March 03 | 02:15 PM | A | #4 - RÉGINALD | N/A |
| March 10 | 11:45 AM | B | #2 - CLAUDE | N/A |
| March 17 | 02:15 PM | B | #7 - GUS | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 07 - December 16 | 4 | 0(0) | 2(0) | 2 | 2 | 9 | 22 | 1 | 12 | 26 | -14 | 5 | 17 |
| January 06 - March 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 0(0) | 2(0) | 2 | 2 | 9 | 22 | 1 | 12 | 26 | -14 | 5 | 17 |