#5 - CLÉMENT
record:
0-4-0 (#9)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| September 30 | 02:30 PM | A | #6 - ROLAND | N/A | 
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 07 | 11:45 AM | A | #6 - ROLAND | 0-8 | 
| December 09 | 11:45 AM | A | #6 - ROLAND | N/A | 
| December 16 | 11:45 AM | B | #4 - RÉGINALD | N/A | 
| November 04 | 02:15 PM | A | #7 - GUS | N/A | 
| October 14 | 02:15 PM | B | #4 - RÉGINALD | 0-8 | 
| October 21 | 02:15 PM | A | #2 - CLAUDE | 0-8 | 
| October 28 | 11:45 AM | A | #9 - ROBITAILLE | 1-7 | 
| November 11 | 11:45 AM | B | #1 - ROGER | N/A | 
| November 18 | 11:45 AM | A | #3 - RON | N/A | 
| December 02 | 02:15 PM | A | #8 - MORIN | N/A | 
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| January 06 | 11:45 AM | B | #4 - RÉGINALD | N/A | 
| January 13 | 11:45 AM | A | #2 - CLAUDE | N/A | 
| January 20 | 11:45 AM | B | #7 - GUS | N/A | 
| January 27 | 02:15 PM | B | #1 - ROGER | N/A | 
| February 03 | 02:15 PM | A | #3 - RON | N/A | 
| February 10 | 02:15 PM | A | #8 - MORIN | N/A | 
| February 17 | 11:45 AM | B | #6 - ROLAND | N/A | 
| February 24 | 02:15 PM | A | #4 - RÉGINALD | N/A | 
| March 03 | 02:15 PM | B | #2 - CLAUDE | N/A | 
| March 10 | 02:15 PM | B | #7 - GUS | N/A | 
| March 17 | 11:45 AM | A | #1 - ROGER | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| October 07 - December 16 | 4 | 0(0) | 4(0) | 0 | 0 | 1 | 31 | 0 | 1 | 31 | -30 | 0 | 27 | 
| January 06 - March 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Overall | 4 | 0(0) | 4(0) | 0 | 0 | 1 | 31 | 0 | 1 | 31 | -30 | 0 | 27 |