#1 - ROGER
record:
0-3-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 03:30 PM | B | #7 - GUS | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 02:15 PM | A | #9 - ROBITAILLE | 0-8 |
| October 21 | 02:15 PM | B | #8 - MORIN | 0-8 |
| November 25 | 11:45 AM | A | #3 - RON | N/A |
| December 02 | 02:15 PM | B | #2 - CLAUDE | N/A |
| December 16 | 02:15 PM | A | #9 - ROBITAILLE | N/A |
| October 28 | 02:15 PM | A | #7 - GUS | 0-8 |
| November 04 | 11:45 AM | B | #6 - ROLAND | N/A |
| November 11 | 11:45 AM | B | #5 - CLÉMENT | N/A |
| November 18 | 02:15 PM | B | #4 - RÉGINALD | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 02:15 PM | A | #8 - MORIN | N/A |
| January 13 | 02:15 PM | A | #7 - GUS | N/A |
| January 20 | 11:45 AM | A | #6 - ROLAND | N/A |
| January 27 | 02:15 PM | B | #5 - CLÉMENT | N/A |
| February 03 | 11:45 AM | B | #4 - RÉGINALD | N/A |
| February 10 | 11:45 AM | B | #3 - RON | N/A |
| February 17 | 02:15 PM | A | #2 - CLAUDE | N/A |
| February 24 | 02:15 PM | B | #8 - MORIN | N/A |
| March 03 | 11:45 AM | B | #7 - GUS | N/A |
| March 10 | 02:15 PM | A | #6 - ROLAND | N/A |
| March 17 | 11:45 AM | A | #5 - CLÉMENT | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 07 - December 16 | 3 | 0(0) | 3(0) | 0 | 0 | 0 | 24 | 0 | 0 | 24 | -24 | 0 | 21 |
| January 06 - March 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 0(0) | 3(0) | 0 | 0 | 0 | 24 | 0 | 0 | 24 | -24 | 0 | 21 |