#4 - Lafrance O'reilly
record:
1-0-0 (#1)
Skip
Paul-Émile LafranceVice
Noreen O'Reilly| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 10:00 AM | A | #1 - Fleurent St-Amour | N/A |
| October 06 | 10:00 AM | B | #2 - Cyr Emond | N/A |
| October 13 | 10:00 AM | B | #3 - Poirier Bruneau | N/A |
| October 20 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-0 |
| October 27 | 10:00 AM | A | #2 - Cyr Emond | N/A |
| November 03 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| November 10 | 10:00 AM | A | #1 - Fleurent St-Amour | N/A |
| November 17 | 10:00 AM | B | #2 - Cyr Emond | N/A |
| November 24 | 10:00 AM | B | #3 - Poirier Bruneau | N/A |
| December 01 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
| December 08 | 10:00 AM | A | #2 - Cyr Emond | N/A |
| December 15 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| December 22 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29 - December 22 | 1 | 1(0) | 0(0) | 0 | 2 | 1 | 0 | 7 | 1 | 0 | +1 | 1 | 0 |
| Overall | 1 | 1(0) | 0(0) | 0 | 2 | 1 | 0 | 7 | 1 | 0 | +1 | 1 | 0 |