#2 - Cyr Emond
record:
0-1-0 (#4)
Skip
Lisette CyrVice
Lise Émond| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 10:00 AM | B | #3 - Poirier Bruneau | 1-0 |
| October 06 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| October 13 | 10:00 AM | A | #1 - Fleurent St-Amour | 0-1 |
| October 20 | 10:00 AM | A | #3 - Poirier Bruneau | 1-0 |
| October 27 | 10:00 AM | A | #4 - Lafrance O'reilly | N/A |
| November 03 | 10:00 AM | B | #1 - Fleurent St-Amour | 0-1 |
| November 10 | 10:00 AM | B | #3 - Poirier Bruneau | 0-1 |
| November 17 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| November 24 | 10:00 AM | A | #1 - Fleurent St-Amour | 0-1 |
| December 01 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| December 08 | 10:00 AM | A | #4 - Lafrance O'reilly | N/A |
| December 15 | 10:00 AM | B | #1 - Fleurent St-Amour | 0-1 |
| December 22 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 10:00 AM | B | #3 - Poirier Bruneau | 0-1 |
| January 26 | 10:00 AM | A | #4 - Lafrance O'reilly | N/A |
| February 02 | 10:00 AM | A | #1 - Fleurent St-Amour | N/A |
| February 09 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| February 16 | 10:00 AM | B | #4 - Lafrance O'reilly | N/A |
| February 23 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
| March 02 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| March 09 | 10:00 AM | A | #4 - Lafrance O'reilly | N/A |
| March 16 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
| March 23 | 10:00 AM | B | #3 - Poirier Bruneau | N/A |
| March 30 | 10:00 AM | B | #4 - Lafrance O'reilly | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29 - December 22 | 9 | 2(0) | 7(0) | 0 | 4 | 2 | 7 | 63 | 2 | 7 | -5 | 1 | 3 |
| January 19 - March 30 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 0 |
| Overall | 10 | 2(0) | 8(0) | 0 | 4 | 2 | 8 | 70 | 2 | 8 | -6 | 1 | 3 |