#1 - Fleurent St-Amour
record:
5-5-0 (#3)
Skip
Gabriel FleurentVice
Jacinthe St-Amour| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 10:00 AM | A | #4 - Lafrance O'reilly | 1-0 |
| October 06 | 10:00 AM | A | #3 - Poirier Bruneau | 1-0 |
| October 13 | 10:00 AM | A | #2 - Cyr Emond | 1-0 |
| October 20 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| October 27 | 10:00 AM | B | #3 - Poirier Bruneau | 0-1 |
| November 03 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| November 10 | 10:00 AM | A | #4 - Lafrance O'reilly | 0-1 |
| November 17 | 10:00 AM | A | #3 - Poirier Bruneau | 1-0 |
| November 24 | 10:00 AM | A | #2 - Cyr Emond | 1-0 |
| December 01 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| December 08 | 10:00 AM | B | #3 - Poirier Bruneau | 1-1 |
| December 15 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| December 22 | 10:00 AM | B | #4 - Lafrance O'reilly | 1-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 10:00 AM | A | #4 - Lafrance O'reilly | 0-1 |
| January 26 | 10:00 AM | B | #3 - Poirier Bruneau | 0-1 |
| February 02 | 10:00 AM | A | #2 - Cyr Emond | 1-0 |
| February 09 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| February 16 | 10:00 AM | A | #3 - Poirier Bruneau | 1-0 |
| February 23 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| March 02 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| March 09 | 10:00 AM | B | #3 - Poirier Bruneau | 0-1 |
| March 16 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| March 23 | 10:00 AM | A | #4 - Lafrance O'reilly | 1-0 |
| March 30 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29 - December 22 | 13 | 7(0) | 4(0) | 2 | 16 | 9 | 6 | 89 | 9 | 6 | +3 | 3 | 3 |
| January 19 - March 30 | 10 | 5(0) | 5(0) | 0 | 10 | 5 | 5 | 70 | 5 | 5 | 0 | 3 | 1 |
| Overall | 23 | 12(0) | 9(0) | 2 | 26 | 14 | 11 | 159 | 14 | 11 | +3 | 6 | 4 |