#3 - Poirier Bruneau
record:
7-3-0 (#1)
Skip
Sylvain PoirierVice
Lucie Bruneau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 10:00 AM | B | #2 - Cyr Emond | 0-1 |
| October 06 | 10:00 AM | A | #1 - Fleurent St-Amour | 0-1 |
| October 13 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| October 20 | 10:00 AM | A | #2 - Cyr Emond | 0-1 |
| October 27 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-0 |
| November 03 | 10:00 AM | A | #4 - Lafrance O'reilly | 0-1 |
| November 10 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| November 17 | 10:00 AM | A | #1 - Fleurent St-Amour | 0-1 |
| November 24 | 10:00 AM | B | #4 - Lafrance O'reilly | 1-0 |
| December 01 | 10:00 AM | A | #2 - Cyr Emond | 1-1 |
| December 08 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-1 |
| December 15 | 10:00 AM | A | #4 - Lafrance O'reilly | 1-0 |
| December 22 | 10:00 AM | A | #2 - Cyr Emond | 0-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| January 26 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-0 |
| February 02 | 10:00 AM | B | #4 - Lafrance O'reilly | 0-1 |
| February 09 | 10:00 AM | A | #2 - Cyr Emond | 1-0 |
| February 16 | 10:00 AM | A | #1 - Fleurent St-Amour | 0-1 |
| February 23 | 10:00 AM | A | #4 - Lafrance O'reilly | 1-0 |
| March 02 | 10:00 AM | A | #2 - Cyr Emond | 1-0 |
| March 09 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-0 |
| March 16 | 10:00 AM | A | #4 - Lafrance O'reilly | 0-1 |
| March 23 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| March 30 | 10:00 AM | A | #1 - Fleurent St-Amour | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29 - December 22 | 13 | 4(0) | 7(0) | 2 | 10 | 6 | 9 | 89 | 6 | 9 | -3 | 3 | 5 |
| January 19 - March 30 | 10 | 7(0) | 3(0) | 0 | 14 | 7 | 3 | 70 | 7 | 3 | +4 | 1 | 1 |
| Overall | 23 | 11(0) | 10(0) | 2 | 24 | 13 | 12 | 159 | 13 | 12 | +1 | 4 | 6 |