#3 - L. Ryan
record:
3-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:15 PM | B | #8 - J. Suzor | 1-0 |
| October 16 | 11:45 AM | A | #6 - M. Leduc | 1-0 |
| October 23 | 02:15 PM | B | #4 - C. Chabot | 1-0 |
| October 30 | 11:45 AM | B | #2 - R. Gascon | 1-1 |
| November 06 | 02:15 PM | A | #9 - L. Bruneau | N/A |
| November 13 | 02:15 PM | A | #7 - D. St-Amour | N/A |
| November 20 | 11:45 AM | A | #5 - G. St-Germain | N/A |
| November 27 | 11:45 AM | A | #1 - H. Côté | N/A |
| December 11 | 02:15 PM | A | #8 - J. Suzor | N/A |
| December 18 | 02:15 PM | B | #6 - M. Leduc | N/A |
| January 08 | 11:45 AM | B | #4 - C. Chabot | N/A |
| January 15 | 02:15 PM | A | #2 - R. Gascon | N/A |
| January 22 | 02:15 PM | B | #9 - L. Bruneau | N/A |
| January 29 | 11:45 AM | B | #7 - D. St-Amour | N/A |
| February 05 | 02:15 PM | B | #5 - G. St-Germain | N/A |
| February 12 | 11:45 AM | B | #1 - H. Côté | N/A |
| February 26 | 02:15 PM | A | #8 - J. Suzor | N/A |
| March 05 | 02:15 PM | A | #6 - M. Leduc | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 3(0) | 0(0) | 1 | 7 | 4 | 1 | 27 | 4 | 1 | +3 | 0 | 0 |
| Overall | 4 | 3(0) | 0(0) | 1 | 7 | 4 | 1 | 27 | 4 | 1 | +3 | 0 | 0 |