#4 - C. Chabot
record:
0-3-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:45 AM | A | #7 - D. St-Amour | 0-1 |
| October 16 | 02:15 PM | A | #5 - G. St-Germain | 0-1 |
| October 23 | 02:15 PM | B | #3 - L. Ryan | 0-1 |
| November 06 | 11:45 AM | A | #8 - J. Suzor | N/A |
| November 13 | 02:15 PM | B | #6 - M. Leduc | N/A |
| November 20 | 11:45 AM | B | #1 - H. Côté | N/A |
| November 27 | 02:15 PM | B | #2 - R. Gascon | N/A |
| December 04 | 11:45 AM | A | #9 - L. Bruneau | N/A |
| December 11 | 02:15 PM | B | #7 - D. St-Amour | N/A |
| December 18 | 11:45 AM | B | #5 - G. St-Germain | N/A |
| January 08 | 11:45 AM | B | #3 - L. Ryan | N/A |
| January 22 | 11:45 AM | B | #8 - J. Suzor | N/A |
| January 29 | 02:15 PM | A | #6 - M. Leduc | N/A |
| February 05 | 11:45 AM | A | #1 - H. Côté | N/A |
| February 12 | 02:15 PM | A | #2 - R. Gascon | N/A |
| February 19 | 02:15 PM | B | #9 - L. Bruneau | N/A |
| February 26 | 02:15 PM | B | #7 - D. St-Amour | N/A |
| March 05 | 11:45 AM | A | #5 - G. St-Germain | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 3 | 0(0) | 3(0) | 0 | 0 | 0 | 3 | 21 | 0 | 3 | -3 | 0 | 1 |
| Overall | 3 | 0(0) | 3(0) | 0 | 0 | 0 | 3 | 21 | 0 | 3 | -3 | 0 | 1 |