#5 - G. St-Germain
record:
3-1-0 (#2)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 09 | 11:45 AM | B | #6 - M. Leduc | 1-0 | 
| October 16 | 02:15 PM | A | #4 - C. Chabot | 1-0 | 
| October 23 | 02:15 PM | A | #2 - R. Gascon | 0-1 | 
| October 30 | 02:15 PM | A | #9 - L. Bruneau | 1-0 | 
| November 06 | 02:15 PM | B | #7 - D. St-Amour | N/A | 
| November 13 | 11:45 AM | B | #1 - H. Côté | N/A | 
| November 20 | 11:45 AM | A | #3 - L. Ryan | N/A | 
| December 04 | 02:15 PM | A | #8 - J. Suzor | N/A | 
| December 11 | 11:45 AM | A | #6 - M. Leduc | N/A | 
| December 18 | 11:45 AM | B | #4 - C. Chabot | N/A | 
| January 08 | 02:15 PM | B | #2 - R. Gascon | N/A | 
| January 15 | 11:45 AM | B | #9 - L. Bruneau | N/A | 
| January 22 | 02:15 PM | A | #7 - D. St-Amour | N/A | 
| January 29 | 11:45 AM | A | #1 - H. Côté | N/A | 
| February 05 | 02:15 PM | B | #3 - L. Ryan | N/A | 
| February 19 | 02:15 PM | A | #8 - J. Suzor | N/A | 
| February 26 | 11:45 AM | A | #6 - M. Leduc | N/A | 
| March 05 | 11:45 AM | A | #4 - C. Chabot | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 3(0) | 1(0) | 0 | 6 | 3 | 1 | 28 | 3 | 1 | +2 | 1 | 0 | 
| Overall | 4 | 3(0) | 1(0) | 0 | 6 | 3 | 1 | 28 | 3 | 1 | +2 | 1 | 0 |