#9 - L. Bruneau
record:
2-1-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:15 PM | A | #2 - R. Gascon | 1-1 |
| October 16 | 11:45 AM | B | #1 - H. Côté | 1-0 |
| October 23 | 11:45 AM | A | #7 - D. St-Amour | 1-0 |
| October 30 | 02:15 PM | A | #5 - G. St-Germain | 0-1 |
| November 06 | 02:15 PM | A | #3 - L. Ryan | N/A |
| November 20 | 02:15 PM | B | #8 - J. Suzor | N/A |
| November 27 | 02:15 PM | A | #6 - M. Leduc | N/A |
| December 04 | 11:45 AM | A | #4 - C. Chabot | N/A |
| December 11 | 11:45 AM | B | #2 - R. Gascon | N/A |
| December 18 | 11:45 AM | A | #1 - H. Côté | N/A |
| January 08 | 02:15 PM | A | #7 - D. St-Amour | N/A |
| January 15 | 11:45 AM | B | #5 - G. St-Germain | N/A |
| January 22 | 02:15 PM | B | #3 - L. Ryan | N/A |
| February 05 | 02:15 PM | A | #8 - J. Suzor | N/A |
| February 12 | 02:15 PM | B | #6 - M. Leduc | N/A |
| February 19 | 02:15 PM | B | #4 - C. Chabot | N/A |
| February 26 | 11:45 AM | B | #2 - R. Gascon | N/A |
| March 05 | 11:45 AM | B | #1 - H. Côté | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 2(0) | 1(0) | 1 | 5 | 3 | 2 | 27 | 3 | 2 | +1 | 0 | 0 |
| Overall | 4 | 2(0) | 1(0) | 1 | 5 | 3 | 2 | 27 | 3 | 2 | +1 | 0 | 0 |