#1 - POIRIER/FERGUSON
record:
3-1-0 (#2)
Skip
Sylvain PoirierVice
Gary Ferguson| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:00 AM | A | #5 - PATRY/CLOUTIER | 4-6 |
| October 17 | 09:00 AM | A | #4 - LABELLE, J./AHERN | 1-0 |
| October 24 | 09:00 AM | B | #4 - LABELLE, J./AHERN | 1-0 |
| October 31 | 09:00 AM | B | #2 - O’REILLY/LAFRANCE | 1-0 |
| November 07 | 09:00 AM | A | #6 - FLEURENT/ BRITT | N/A |
| November 14 | 09:00 AM | A | #5 - PATRY/CLOUTIER | N/A |
| November 21 | 09:00 AM | A | #4 - LABELLE, J./AHERN | N/A |
| November 28 | 09:00 AM | A | #3 - LABELLE, L./MCCONNERY | N/A |
| December 05 | 09:00 AM | A | #2 - O’REILLY/LAFRANCE | N/A |
| December 12 | 09:00 AM | A | #6 - FLEURENT/ BRITT | N/A |
| December 19 | 09:00 AM | A | #5 - PATRY/CLOUTIER | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 10 - December 19 | 4 | 3 | 1 | 0 | 6 | 7 | 6 | +1 |
| Overall | 4 | 3 | 1 | 0 | 6 | 7 | 6 | +1 |