#1 - POIRIER/FERGUSON
record:
7-2-1 (#2)
Skip
Sylvain PoirierVice
Gary Ferguson| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:00 AM | A | #5 - PATRY/CLOUTIER | 4-6 |
| October 17 | 09:00 AM | A | #4 - LABELLE, J./AHERN | 1-0 |
| October 24 | 09:00 AM | B | #4 - LABELLE, J./AHERN | 1-0 |
| October 31 | 09:00 AM | B | #2 - O’REILLY/LAFRANCE | 1-0 |
| November 07 | 09:00 AM | A | #6 - FLEURENT/ BRITT | 1-0 |
| November 14 | 09:00 AM | A | #5 - PATRY/CLOUTIER | 1-1 |
| November 21 | 09:00 AM | A | #4 - LABELLE, J./AHERN | 1-0 |
| November 28 | 09:00 AM | A | #3 - LABELLE, L./MCCONNERY | 1-0 |
| December 05 | 09:00 AM | A | #2 - O’REILLY/LAFRANCE | 1-0 |
| December 12 | 09:00 AM | A | #6 - FLEURENT/ BRITT | 0-1 |
| December 19 | 09:00 AM | A | #5 - PATRY/CLOUTIER | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 10 - December 19 | 10 | 7 | 2 | 1 | 15 | 12 | 8 | +4 |
| Overall | 10 | 7 | 2 | 1 | 15 | 12 | 8 | +4 |