#2 - M. Leduc
record:
1-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 05:45 PM | A | #7 - D. St-Amour | 4-5 |
| October 16 | 05:45 PM | A | #5 - G. Boisvert | 4-14 |
| October 23 | 08:00 PM | B | #3 - C. Daprato | 3-7 |
| October 30 | 08:00 PM | A | #8 - L. Chamberlain | 8-6 |
| November 06 | 08:00 PM | B | #6 - R. Woodhouse | N/A |
| November 13 | 05:45 PM | B | #4 - V. Courteau | N/A |
| November 20 | 08:00 PM | A | #1 - G. St-Germain | N/A |
| November 27 | 05:45 PM | B | #7 - D. St-Amour | N/A |
| December 04 | 08:00 PM | B | #5 - G. Boisvert | N/A |
| December 11 | 05:45 PM | A | #3 - C. Daprato | N/A |
| December 18 | 08:00 PM | A | #8 - L. Chamberlain | N/A |
| January 08 | 08:00 PM | A | #6 - R. Woodhouse | N/A |
| January 15 | 08:00 PM | A | #4 - V. Courteau | N/A |
| January 22 | 08:00 PM | B | #1 - G. St-Germain | N/A |
| January 29 | 05:45 PM | B | #7 - D. St-Amour | N/A |
| February 05 | 05:45 PM | A | #5 - G. Boisvert | N/A |
| February 12 | 05:45 PM | A | #3 - C. Daprato | N/A |
| February 19 | 08:00 PM | B | #8 - L. Chamberlain | N/A |
| February 26 | 05:45 PM | B | #6 - R. Woodhouse | N/A |
| March 05 | 05:45 PM | A | #4 - V. Courteau | N/A |
| March 12 | 05:45 PM | B | #1 - G. St-Germain | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 1(0) | 3(0) | 2 | 12 | 16 | 4 | 19 | 32 | -13 | 2 | 6 |
| Overall | 4 | 1(0) | 3(0) | 2 | 12 | 16 | 4 | 19 | 32 | -13 | 2 | 6 |