#4 - Lafrance O'reilly
record:
1-0-0 (#1)
Skip
Paul-Émile LafranceVice
Noreen O'Reilly| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 10:00 AM | A | #1 - Fleurent St-Amour | 0-1 |
| October 06 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| October 13 | 10:00 AM | B | #3 - Poirier Bruneau | 1-0 |
| October 20 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-0 |
| October 27 | 10:00 AM | A | #2 - Cyr Emond | N/A |
| November 03 | 10:00 AM | A | #3 - Poirier Bruneau | 1-0 |
| November 10 | 10:00 AM | A | #1 - Fleurent St-Amour | 1-0 |
| November 17 | 10:00 AM | B | #2 - Cyr Emond | 1-0 |
| November 24 | 10:00 AM | B | #3 - Poirier Bruneau | 0-1 |
| December 01 | 10:00 AM | B | #1 - Fleurent St-Amour | 1-0 |
| December 08 | 10:00 AM | A | #2 - Cyr Emond | N/A |
| December 15 | 10:00 AM | A | #3 - Poirier Bruneau | 0-1 |
| December 22 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 10:00 AM | A | #1 - Fleurent St-Amour | 1-0 |
| January 26 | 10:00 AM | A | #2 - Cyr Emond | N/A |
| February 02 | 10:00 AM | B | #3 - Poirier Bruneau | N/A |
| February 09 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
| February 16 | 10:00 AM | B | #2 - Cyr Emond | N/A |
| February 23 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| March 02 | 10:00 AM | B | #1 - Fleurent St-Amour | N/A |
| March 09 | 10:00 AM | A | #2 - Cyr Emond | N/A |
| March 16 | 10:00 AM | A | #3 - Poirier Bruneau | N/A |
| March 23 | 10:00 AM | A | #1 - Fleurent St-Amour | N/A |
| March 30 | 10:00 AM | B | #2 - Cyr Emond | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29 - December 22 | 10 | 7(0) | 3(0) | 0 | 14 | 7 | 3 | 70 | 7 | 3 | +4 | 5 | 2 |
| January 19 - March 30 | 1 | 1(0) | 0(0) | 0 | 2 | 1 | 0 | 7 | 1 | 0 | +1 | 1 | 0 |
| Overall | 11 | 8(0) | 3(0) | 0 | 16 | 8 | 3 | 77 | 8 | 3 | +5 | 6 | 2 |