#4 - R. Payette
record:
1-0-0 (#1)
Skip
Rosalie PayetteVice
Nathan PicardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 06:58 PM | B | #3 - M. Picard | 4-2 |
October 15 | 05:30 PM | A | #5 - S. Charbonneau | N/A |
October 29 | 05:30 PM | B | #1 - G. Carpentier | N/A |
November 05 | 05:30 PM | B | #2 - V. Carpentier | N/A |
November 12 | 05:30 PM | B | #3 - M. Picard | N/A |
November 19 | 05:30 PM | B | #5 - S. Charbonneau | N/A |
December 03 | 05:30 PM | A | #1 - G. Carpentier | N/A |
December 10 | 05:30 PM | A | #2 - V. Carpentier | N/A |
December 17 | 05:30 PM | A | #3 - M. Picard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 1 | 0 | 4 | 2 | +2 | 2 | 0 |
Overall | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 1 | 0 | 4 | 2 | +2 | 2 | 0 |