#1 - H. Côté
record:
1-2-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 11:45 AM | B | #9 - L. Bruneau | 0-1 |
| October 23 | 11:45 AM | B | #8 - J. Suzor | 0-1 |
| October 30 | 11:45 AM | A | #7 - D. St-Amour | 1-0 |
| November 06 | 11:45 AM | B | #6 - M. Leduc | N/A |
| November 13 | 11:45 AM | B | #5 - G. St-Germain | N/A |
| November 20 | 11:45 AM | B | #4 - C. Chabot | N/A |
| November 27 | 11:45 AM | A | #3 - L. Ryan | N/A |
| December 04 | 11:45 AM | B | #2 - R. Gascon | N/A |
| December 18 | 11:45 AM | A | #9 - L. Bruneau | N/A |
| January 08 | 11:45 AM | A | #8 - J. Suzor | N/A |
| January 15 | 11:45 AM | A | #7 - D. St-Amour | N/A |
| January 22 | 11:45 AM | A | #6 - M. Leduc | N/A |
| January 29 | 11:45 AM | A | #5 - G. St-Germain | N/A |
| February 05 | 11:45 AM | A | #4 - C. Chabot | N/A |
| February 12 | 11:45 AM | B | #3 - L. Ryan | N/A |
| February 19 | 11:45 AM | B | #2 - R. Gascon | N/A |
| March 05 | 11:45 AM | B | #9 - L. Bruneau | N/A |
| March 12 | 11:45 AM | B | #8 - J. Suzor | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 3 | 1(0) | 2(0) | 0 | 2 | 1 | 2 | 21 | 1 | 2 | -1 | 0 | 0 |
| Overall | 3 | 1(0) | 2(0) | 0 | 2 | 1 | 2 | 21 | 1 | 2 | -1 | 0 | 0 |