Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Oct 9 | 11:45 AM | #1 | ||
| 02:15 PM | ||||
| Oct 16 | 11:45 AM | #8 | ||
| 02:15 PM | ||||
| Oct 23 | 11:45 AM | #6 | ||
| 02:15 PM | ||||
| Oct 30 | 11:45 AM | #4 | ||
| 02:15 PM | ||||
| Nov 6 | 11:45 AM | #2 | ||
| 02:15 PM | ||||
| Nov 13 | 11:45 AM | #9 | ||
| 02:15 PM | ||||
| Nov 20 | 11:45 AM | #7 | ||
| 02:15 PM | ||||
| Nov 27 | 11:45 AM | #5 | ||
| 02:15 PM | ||||
| Dec 4 | 11:45 AM | #3 | ||
| 02:15 PM | ||||
| Dec 11 | 11:45 AM | #1 | ||
| 02:15 PM | ||||
| Dec 18 | 11:45 AM | #8 | ||
| 02:15 PM | ||||
| Jan 8 | 11:45 AM | #6 | ||
| 02:15 PM | ||||
| Jan 15 | 11:45 AM | #4 | ||
| 02:15 PM | ||||
| Jan 22 | 11:45 AM | #2 | ||
| 02:15 PM | ||||
| Jan 29 | 11:45 AM | #9 | ||
| 02:15 PM | ||||
| Feb 5 | 11:45 AM | #7 | ||
| 02:15 PM | ||||
| Feb 12 | 11:45 AM | #5 | ||
| 02:15 PM | ||||
| Feb 19 | 11:45 AM | #3 | ||
| 02:15 PM | ||||
| Feb 26 | 11:45 AM | #1 | ||
| 02:15 PM | ||||
| Mar 5 | 11:45 AM | #8 | ||
| 02:15 PM | ||||
| Mar 12 | 11:45 AM | -- | #9, #7, #6, #5, #4, #3, #2 | |
- #1: H. Côté
 - #2: R. Gascon
 - #3: L. Ryan
 - #4: C. Chabot
 - #5: G. St-Germain
 - #6: M. Leduc
 - #7: D. St-Amour
 - #8: J. Suzor
 - #9: L. Bruneau